All things half off! Sale Ends Midnight!
All things half off! Sale Ends Midnight!
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
$7.95 $14.95 You Save 46% ($7.00)
- Free Shipping!
- Click "ADD TO CART" To Get Yours!
- 100% Safe and Secure PayPal Checkout(No PayPal account needed!)
Please Allow 15 - 25 business days for this product to arrive! (Shipping to Canada, Australia, Mexico & and Europe may take up to 5 -15 business days longer).
5 reasons to shop with us:
Body Measurement Chart in Inches
Size | US Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 2 | 32-34" | 22-25" | 33-36" |
S | 4-6 | 34-35" | 26-27" | 37-38" |
M | 8-10 | 36-38" | 28-30" | 39-41" |
L | 12-14 | 39-41" | 31-33" | 42-44" |
XL | 16-18 | 42-43" | 34-35" | 45-46" |
2XL | 20 | 44-45" | 36-37" | 47-48" |
3XL | 22 | 46-47" | 38-39" | 49-50" |
4XL | 24 | 48-50" | 40-41" | 51-52" |
5XL | 26 | 51-52" | 41-42" | 52-53" |
6XL | 28 | 53-54" | 43-44" | 54-55" |
Body Measurement Chart in Cms
Size | US Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 2 | 81-86 | 55-63 | 83-91 |
S | 4-6 | 86-88 | 66-69 | 93-96 |
M | 8-10 | 91-96 | 71-76 | 99-104 |
L | 12-14 | 99-104 | 78-83 | 106-111 |
XL | 16-18 | 106-109 | 86-88 | 114-116 |
2XL | 20 | 111-114 | 91-93 | 119-121 |
3XL | 22 | 116-119 | 96-99 | 124-127 |
4XL | 24 | 121-124 | 101-104 | 129-132 |
5XL | 26 | 129-132 | 104-106 | 132-134 |
6XL | 28 | 135-138 | 106-108 | 136-138 |
Dress Size Measurements In Inches
Size | US Size | Waist | Bust | Length |
---|---|---|---|---|
XS | 2 | 28 | 34 | 38.5 |
S | 4-6 | 30 | 36 | 39 |
M | 8-10 | 32 | 38 | 39.5 |
L | 12-14 | 34 | 40 | 40 |
XL | 16-18 | 36 | 42 | 40.5 |
2XL | 20 | 38 | 44 | 41 |
3XL | 22 | 49 | 46 | 41.5 |
4XL | 24 | 42 | 48 | 42 |
5XL | 26 | 44 | 50 | 42.5 |
6XL | 28 | 46 | 52 | 43 |
International clothing size conversion chart
Size | UK / AU / NZ | USA | Italy (IT) | FR/ES/FI/NL/PT | Germany (DE) | Japan (JP) | Brazil (BR) |
---|---|---|---|---|---|---|---|
S | 8 | 4-6 | 40 | 36 | 34 | 7 | 38 |
M | 10 | 6-8 | 42 | 38 | 36 | 9 | 40 |
L | 12 | 8-10 | 44 | 40 | 38 | 11 | 42 |
XL | 14 | 10-12 | 46 | 42 | 40 | 13 | 44 |
2XL | 16 | 12-14 | 48 | 44 | 42 | 15 | 46 |
3XL | 18 | 14-16 | 50 | 46 | 44 | 17 | 48 |
4XL | 20 | 16-18 | 52 | 48 | 46 | 19 | 50 |
5XL | 22 | 18-20 | 54 | 50 | 48 | 21 | 52 |
6XL | 24 | 20-22 | 56 | 52 | 50 | 23 | 54 |
7XL | 26 | 22 | 58 | 54 | 52 | 25 | 56 |
8XL | 28 | 24 | 60 | 56 | 54 | 27 | 58 |
Printable Tape Measure PDF: Download
Please Note:Print PDF at 100% and ensure "Shrink to fit Media" is NOT selected.
Tape Measure PDF is provided as a guide only. Tape Measure is in Centimeters, please print at 100% for accurate measurements!